AFFILIATED CLUBS
Local Clubs and contact names
LOCAL CLUBS | VENUE | CONTACT | PHONE/EMAIL |
Bishopdale | Bishopdale YMCA |
Jean Platjes | 022 160 4421 |
Harewood | Bishopdale Library and |
Dave Duggan | 027 272 3132 |
Kirwee | Joanne Bourke | 03 3188356 | |
Lansdowne | Community Hall |
Joan Prisk | 03 9804215 Home |
Lincoln Community Club | The Lincoln Event Center (LEC)156 North BeltLincolnTuesday 7pm |
Phil McLean | 03 3257694 Home |
Lincoln University | TTC Stadium Interclub play only |
Alastair Gray www.sporty.co.nz/ttlu |
email lincolnutt@gmail.com |
Linwood | TTC Stadium |
Noel Ward/Dave McBride | 021 1130952/0272407437email linwoodtt@gmail.com |
Marshlands | Mashlands HallMonday | Brian Gosney | 03 385 9783 |
Redcliffs | St. Augustine's Church Hall, 5 Cracroft Terrace, CashmereMonday 6.30pm - 8.30pm |
Andrew Woodward | 03 384 1460 |
Sub Associations | |||
Ellesmere | Glenys Mitchell | 03 3243375 | |
North Canterbury | Georgina Eagle | 03 3148401 Home | |
Malvern | Laura Redmond | 03 318 8495 |
Working Mens Clubs | |||
Hornby | HWMC, 17 Carmen Road | Steve Ross | 03 322 9097 Home |
Kaiapoi | 113 Raven Quay | Annette Hills | 027 4698768 Mbl |
New Brighton | 202 Marine Parade | Phil Collins | 03 960 4272 Home |
Richmond | 75 London Street | Cheryl Hallett | 03 359 4237 Home |
© Table Tennis Canterbury 2021