Executive 2021/22
| PATRON | Alan Alabaster |
| Life Members | R.G.Hart*, N.B.Radford, B.Roskilley*, N.K.White, J.Stead MNZM, E.Moore*, D.Glass, B.Wilson, G.Colvin, A.Moore (*Deceased) |
| President | Brian Wilson |
| Vice President | Grant Wilson |
| Management Committee | Brian Wilson, Grant Wilson, Gregg Davey, Kris Alisch, Helen Beumelburg, Adrienne Wilson, Catherine Fogarty, Daniel Jefferies. |
| Hon. Auditor | Moore Markams Christchurch |
| Treasurer | Kris Alisch |
| Secretary (Minutes) | Helen Beumelburg |
| Stadium Administrator | Renata Jelli |
| Morning Groups | Alan Moore |
| Selectors | Gregg Davey (Convenor), Grant Wilson, Alan Moore |
| Interclub Administrator | Alex Siemers |
| Sub Committees | |
| Tournaments | Helen Beumelburg, Jesse Wilson, Alan Moore |
| Coaching/Player Development | Grant Wilson, Gregg Davey, John Cordue |
| Interclub Committee | Gregg Davey, Catherine Fogarty, Craig Dye |
| Property | Brian Wilson, Kris Alisch, Simon Fenwick, Ben Cummings |
| Building Maintenance | Brian Wilson, Alan Moore |
| Media/Communication | Adrienne Wilson, Alex Siemers, Alastair Gray |
| Health and Safety | Catherine Fogarty, Daniel Jefferies |
| Governance and HR | Kris Alisch, Helen Beumelburg, Adrienne Wilson |
| Grants and Funding | Kris Alisch |

© Table Tennis Canterbury 2022

